STEEL WHEEL DUAL BEADLOCK WHEELS SPECIFICATION
SIZE | STUD | PCD | CD | ET |
15X7 | 4/5/6/8 | 100~165.1 | 66.3~130.8 | -25~+8 |
15X8 | 4/5/6/8 | 100~165.1 | 66.3~130.8 | -42~+15 |
15X9 | 4/5/6/8 | 100~165.1 | 66.3~130.8 | -54~+25 |
15X10 | 4/5/6/8 | 100~165.1 | 66.3~130.8 | -64~+38 |
15X12 | 5/6/8 | 114.3~165.1 | 73.1~130.8 | -90~+60 |
15X14 | 5/6/8 | 114.3~165.1 | 73.1~130.8 | -114~+85 |
16X7 | 5/6/8 | 114.3~170 | 73.1~130.8 | -40~+30 |
16X8 | 5/6/8 | 114.3~170 | 73.1~130.8 | -58~+30 |
16X10 | 5/6/8 | 114.3~170 | 73.1~130.8 | -83~+35 |
16X12 | 5/6/8 | 114.3~170 | 73.1~130.8 | -105~+55 |
16X14 | 5/6/8 | 114.3~170 | 73.1~130.8 | -130~+80 |
17X7 | 5/6/8 | 114.3~170 | 73.1~130.8 | -25~+25 |
17X8 | 5/6/8 | 114.3~170 | 73.1~130.8 | -48~+45 |
17X9 | 5/6/8 | 114.3~170 | 73.1~130.8 | -60~+45 |
17X9.5 | 5/6/8 | 114.3~170 | 73.1~130.8 | -65~+50 |
17X10 | 5/6/8 | 114.3~170 | 73.1~130.8 | -70~+55 |
17X12 | 5/6/8 | 114.3~170 | 73.1~130.8 | -95~+75 |
17X14 | 5/6/8 | 114.3~170 | 73.1~130.8 | -120~+100 |
More Avalilable Styles as following: