Wanda Tyre WR080 PCR Tire PCR TYRE

WANDA WR080

Steering freely, Enjoy the serenity

4 logitudinal main groove of different widths combined with lateral grooves design improves the hydroplaning and wet performance.

The design of center rib of tread enhances stability on dry ground, increases response and sensitivity of high speed, also enhances straight line performance.

All the interchangeable grooves reduces noise of pattern block when tire rotates periodically. The circular are design of shoulder prevent damage of tire which is caused by partial grinding.

 

 

Inquiry Form

Wanda Tyre WR080 PCR Tire PCR TYRE





    Tyre Spec

    PRODUCT FEATURES:

    1. Optimized profile design and tire component distribution offers good steering performance and ride comfort.
    2. Random configuration of pitch in five different sizes for WR079, the design effectively reduces tire noise when driving.
    3. The design of smaller pattern block with more pitch sequesces improves ride comfort.
    4. The JLB design of capply strip without Joint ensures tire uniformity and improves ride comfort.
    5. Hexagon design with one single bead ring enhances high safety factor of tire bead and increases stability and durability of tire bead.

     

    Availabile Sizes :

    Size Srli Pattern
    155/70R12 73T WR080
    165/70R12 77T WR080
    145/80R13 75T/79N WR080
    155/65R13 73T WR080
    165/55R13 70N WR080
    165/65R13 77T WR080
    155/70R13 75T WR080
    165/70R13 79T WR080
    165/70R13C 6PR 88/86S WR080
    175/70R13 82T WR080
    185/70R13  86T WR080
    155/80R13 79T WR080
    165/80R13 83T WR080
    165/60R14 75H WR080
    165/65R14 79H WR080
    165/80R14 85T WR080
    185/60R14 82H WR080
    195/60R14 86H WR080
    175/65R14 82H WR080
    185/65R14 86H WR080
    165/70R14 81T WR080
    175/70R14 84T WR080
    175/70R14LT 6PR 95/93Q WR080
    185/70R14 88T WR080
    195/70R14 91T WR080
    205/60R14 88H WR080
    195/50R15 82H/V WR080
    195/50R15 82V
    195/55R15 85H/V WR080
    195/55R15 85V
    185/60R15 84H WR080
    195/60R15 88H WR080
    205/60R15 91H/V WR080
    225/60R15 96V WR9096
    185/65R15 88H WR080
    195/65R15 91H WR080
    205/65R15 94H WR080
    215/65R15 96H WR080

     

    Recommended