Tubeless Wheel for 22.5 inches rim
22.5X6.00 | ||||||||
WHEEL SIZE | BOLT HOLES | PCD(MM) | CBD(mm) | OFFSET(mm) | DISK THICKNESS(mm) | TYRE SIZES | ||
HOLES NO | HOLE DIA | HOLE TYPE | ||||||
22.5X6.00 | 6 | 32.5 | SR22 | 222.25 | 164 | 135 | 12 | 8.5R22.5 |
22.5X6.00 | 8 | 32.5 | SR22 | 275 | 214 | 135 | 12 | |
22.5X6.00 | 8 | 32.5 | SR22 | 285 | 214 | 140 | 14 |
22.5×6.75 | ||||||||
WHEEL SIZE | BOLT HOLES | PCD(MM) | CBD(mm) | OFFSET(mm) | DISK THICKNESS(mm) | TYRE SIZES | ||
HOLES NO | HOLE DIA | HOLE TYPE | ||||||
22.5×6.75 | 8 | 32.5 | SR22 | 275 | 214 | 145 | 12 | 9R22.5 225/70R22.5 |
14 | ||||||||
22.5×6.75 | 8 | 24 | 1X45 | 275 | 221 | 152 | 12 | |
14 | ||||||||
22.5×6.75 | 8 | 26 | 1X45 | 275 | 214/221 | 162 | 12 | |
14 | ||||||||
22.5×6.75 | 8 | 32 | SR22 | 285.75 | 222 | 162 | 12 | |
14 | ||||||||
22.5×6.75 | 8 | 26 | 1X45 | 285.75 | 220 | 162 | 12 | |
14 | ||||||||
22.5×6.75 | 8 | 26 | 1X45 | 335 | 281 | 162 | 12 | |
14 |
22.5X7.50 | ||||||||
WHEEL SIZE | BOLT HOLES | PCD(MM) | CBD(mm) | OFFSET(mm) | DISK THICKNESS(mm) | TYRE SIZES | ||
HOLES NO | HOLE DIA | HOLE TYPE | ||||||
22.5X7.50 | 8 | 32 | SR22 | 275 | 214 | 165 | 12 | 10R22.5 225/70R22.5 |
14 | ||||||||
22.5X7.50 | 8 | 32 | SR22 | 285 | 221 | 165 | 12 | |
14 | ||||||||
22.5X7.50 | 8 | 26 | 1X45 | 275 | 214/221 | 162 | 12 | |
14 | ||||||||
22.5X7.50 | 10 | 32 | SR22 | 285.75 | 222 | 162 | 12 | |
14 | ||||||||
22.5X7.50 | 10 | 26 | 1X45 | 285.75 | 220 | 162 | 12 | |
14 | ||||||||
22.5X7.50 | 10 | 26 | 1X45 | 335 | 281 | 162 | 12 | |
14 |