Tubeless Wheel 17.5*6.00
17.5*6.00 | ||||||||
WHEEL SIZE | BOLT HOLES | PCD(MM) | CBD | OFFSET | DISK THICKNESS | TYRE SIZES | ||
HOLES NO | HOLE DIA | HOLE TYPE | ||||||
17.5X6.00 | 5 | 32.5 | SR22 | 203.2 | 146 | 132 | 10 | 8R17.5 215/75R17.5 |
12 | ||||||||
17.5X6.00 | 5 | 32.5 | SR22 | 208 | 150 | 135 | 10 | |
12 | ||||||||
17.5X6.00 | 5 | 29 | SR22 | 203.2 | 146 | 130 | 10 | |
12 | ||||||||
17.5X6.00 | 6 | 20.5 | 1*45 | 190 | 140 | 130 | 10 | |
12 | ||||||||
17.5X6.00 | 6 | 32.5 | SR22 | 222.25 | 164 | 130 | 10 | |
12 | ||||||||
17.5X6.00 | 10 | 26 | SR18 | 225 | 176 | 135 | 10 | |
12 |