TIANFU Truck Tyre MTT829

TIANFU brand Bias Truck Tyre MTT829

PRODUCT FEATURES:

  • Low speed
  • Grip strong/ Better traction performance
  • Farming
  • Strong bearing capability
  • Wear resistance
  • Optimal driving or braking capability

Inquiry Form

TIANFU Truck Tyre MTT829





    Tyre Spec

    SIZE Ply Rating Speed Symbol RIM Tread Depth(mm) Sectiong Width(mm) Overall Diameter(mm) Max Load kg(Single/dual) AT COLD
    Measuring Permitted kPa(S/D) kgf/cm(S/D)
    8.25-16LT 14 K 6.50H 6.00G 12 235 855 1700/1500 630 6.3
    9.00-20 14 G 7 7.00T,7.5,6.5,7.50V 13.5 259 1018 2575/2300 770/700 7.7/7.0
    9.00-20 16 G 7 7.00T,7.5,6.5,7.50V 13.5 259 1018 2900/2500 880/810 8.8/8.1
    10.00-20 16 G 7.5 7.50V,8.0 14 278 1055 3000/2650 810/740 8.1/7.4
    11.00-20 16 G 8 8.00V,8.5 15.5 293 1085 3350/2900 810/740 8.1/7.4
    12.00-20 18 G 8.5 8.50V,9.0 16 315 1125 3750/3350 810/740 8.1/7.4

    Recommended