MINI Car TYRE HD517 MK517

PRODUCT FEATURES:

  • Longer wearing and super-long mileage from deeper grooves and excellennt tread copound
  • Rigid shoulder pattern and three longitudinal grooves provide excellent operation and steering on dry and wet roads
  • Anti-impact with reinforced carcass.
  • BRAND:  HAIDA / Mileking

Inquiry Form

MINI Car TYRE HD517 MK517





    Tyre Spec

    Tyre family SIZE Pattern Loading index Speed QTY/40HQ
    economic PCR series 185/65R14 HD517 90 S 1500
    economic PCR series 185/70R14 HD517 92 S 1400
    LT series 155R12C 8PR HD517 88/86 Q 2300
    LT series 165/70R13C 6PR HD517 88/86 Q 2000
    LT series 165R14LT 8PR HD517 96/95 Q 1900
    LT series 175R13LT 8PR HD517 97/95 R 1750
    economic PCR series 175/70R14 HD517 88 S
    LT series 175/70R14LT 8PR HD517 99/97 S 1400
    LT series 175/70R14C 6PR HD517 95/93 S 1400
    LT series 175/70R14C 8PR HD517 99/95 Q 1400
    LT series 175R14LT 6PR HD517 94/92 R
    LT series 175R14LT 8PR HD517 99/97 R 1700
    LT series 175/75R14C 8PR HD517 99/98 R
    LT series 185R15LT 8PR HD517 103/102 R 1300
    LT series 185R15LT 6PR HD517 98/97 R
    LT series 195R14LT 8PR HD517 105/103 N 1250
    LT series 195R14LT 6PR HD517 100/99 N
    LT series 195R15C 8PR HD517 106/104 Q 1200
    new size 195R15C 8PR XL HD517 106/104 Q 2300
    LT series 215/75R16LT 10PR HD517 112/109Q Q 920

    Recommended