HAIDA TYRE HD878 R/T Pattern Series

High Performance Whole Road R/T Pattern Series.

The special 3D solid pattern design is suitable to the cross-country vehicles on the whole road, with supreme anti-skip performance and extreme severe road passability.

PRODUCT FEATURES:

  • The strong shoulder pattern desin and unique wide pattern balck provide extreme grip fore and handing performance, which ensured the excellent safety handing performance and passability for the vehicle on any severe road condition.
  • The design of anti-collision wall in the sidewall prevents the puncture, road collision and pressure damage.
  • BRAND:  HAIDA / Mileking

Inquiry Form

HAIDA TYRE HD878 R/T Pattern Series





    Tyre Spec

    HD878 MAIN SIZES AND PARAMETERS

    SIZE PLY RATING LOAD INDEX SPEED STANDARD RIM Inflatable Section Width(mm) Inflatable Overall Diameter(mm) Loading Capacity (single/sual)(kg) Inflation Pressure(kPa)
    LT265/75R16 10PR 123/120 S 7 1/2J 267 810 1550/1400 550
    LT285/75R16 10PR 126/123 S 8J 286 840 1700/1550 550
    P265/70R17 / 115 T 8J 272 810 1215 300
    P285/70R17 / 117 T 8 1/2J 272 838 1285 300
    LT265/70R17 10PR 121/118 S 8J 292 810 1450/1320 550
    LT285/70R17 10PR 121/118 S 8 1/2J 318 838 1450/1320 550
    33X12.50R17LT 10PR 120 Q 10J 318 832 1400 450
    35X12.50R17LT 10PR 125 Q 10J 318 883 1650 450
    33X12.50R18LT 10PR 118 Q 10J 318 832 1320 450
    35X12.50R18LT 10PR 123 Q 10J 318 883 1550 450
    37X13.50R18LT 8PR 124 Q 11J 345 934 1600 350
    P275/60R20 / 115 T 8J 279 844 1215 300
    33X12.50R20LT 10PR 114 Q 10J 318 832 1180 450
    35X12.50R20LT 10PR 121 Q 10J 318 883 1450 450
    37X12.50R20LT 10PR 127 Q 10J 345 934 1750 450
    33X12.50R22LT 10PR 114 Q 10J 318 832 1180 450
    35X12.50R22LT 10PR 117 Q 10J 318 883 1285 450
    33X12.50R24LT 10PR 104 Q 10J 318 832 900 450

    Recommended