Habilead S2000

S2000 seeks exercise limit and extreme experience. The excellent high speed ability, handling in both dry and wet conditions, security and green design, make it to be preferred choice for luxury cars. Her stable performance is worthy of your trust.

Features & Benefits

  • Special asymmetrical design provides excellent grip and handling in both dry and wet conditions.
  • The updated SSBR and silica compound provide excellent wet grip, much reduced rolling resistance, and terrific handling in high speed.
  • Revolutionary tread design, rising strength from inside to outside, can deal with both smooth mountain road and downpour highway, at leisure.
  • The dramatic 2 central big grooves with special comound, enhances efficient water evacuation to deal with all conditions.
  • Sipes on outside shoulder enhance turning handling and low down noise in high speed.
  • UTQG:280AAA

Inquiry Form

Habilead S2000





    Tyre Spec

    Sizes XL LI SS Pattern EU Label
    (R/W/N)
    Q’TY
    PER
    4OHQ
    195/45R16 XL 84 V S2000 E/C/LV(71dB) 1400
    195/50R16 XL 88 V S2000 E/C/LV(71dB) 1200
    195/55R16 XL 91 V S2000 C/C/LV(71dB) 1200
    205/45ZR16 XL 87 W S2000 E/C/LV(71dB) 1250
    205/50ZR16 XL 91 W S2000 C/C/LV(71dB) 1100
    205/55ZR16 XL 94 W S2000 C/C/LV(71dB) 1120
    215/45ZR16 XL 90 W S2000 E/C/LV(71dB) 1100
    215/55ZR16 XL 97 W S2000 C/C/LV(71dB) 1050
    225/50ZR16 XL 96 W S2000 C/C/LV(71dB) 1000
    225/55ZR16 XL 99 W S2000 C/C/LV(71dB) 1000
    205/40ZR17 XL 84 W S2000 E/C/LV(72dB) 1100
    205/45ZR17 XL 88 W S2000 E/C/LV(71dB) 1050
    205/50ZR17 XL 93 Y S2000 C/C/LV(71dB) 1040
    215/40ZR17 XL 87 W S2000 E/C/LV(72dB) 1000
    215/45ZR17 XL 91 W S2000 C/C/LV(71dB) 1020
    215/50ZR17 XL 95 W S2000 C/C/LV(71dB) 1000
    215/55ZR17 XL 98 W S2000 C/C/LV(71dB) 960
    225/45ZR17 XL 94 W S2000 C/C/LV(71dB) 1000
    225/50ZR17 XL 98 W S2000 C/C/LV(71dB) 960
    225/55ZR17 XL 101 W S2000 C/C/LV(71dB) 920
    235/45ZR17 XL 97 W S2000 C/C/LV(72dB) 960
    235/50ZR17 XL 100 W S2000 C/C/LV(72dB) 920
    235/55ZR17 XL 103 W S2000 C/C/LV(72dB) 880
    245/40ZR17 XL 95 W S2000 C/C/LV(72dB) 850
    245/45ZR17 XL 99 W S2000 C/C/LV(72dB) 880
    255/45ZR17 XL 102 Y S2000 C/C/LV(72dB) 800
    215/35ZR18 XL 84 Y S2000 E/C/LV(71dB) 1000
    215/40ZR18 XL 89 Y S2000 E/C/LV(71dB) 1000
    215/45ZR18 XL 93 W S2000 C/C/LV(71dB) 980
    225/40ZR18 XL 92 W S2000 C/C/LV(72dB) 960
    225/45ZR18 XL 95 W S2000 C/C/LV(71dB) 920
    235/40ZR18 XL 95 W S2000 C/C/LV(72dB) 920
    235/45ZR18 XL 98 W S2000 C/C/LV(72dB) 880
    235/50ZR18 XL 101 W S2000 C/C/LV(72dB) 840
    245/40ZR18 XL 97 W S2000 C/C/LV(72dB) 880
    245/45ZR18 XL 100 W S2000 C/C/LV(72dB) 840
    255/35ZR18 XL 94 Y S2000 C/C/LV(72dB) 880
    255/40ZR18 XL 99 Y S2000 C/C/LV(72dB) 840
    255/45ZR18 XL 103 W S2000 C/C/LV(72dB) 800
    265/35ZR18 XL 97 Y S2000 C/C/LV(73dB) 840
    225/35ZR19 XL 88 Y S2000 E/C/LV(72dB) 920
    235/35ZR19 XL 91 W S2000 C/C/LV(72dB) 880
    235/45ZR19 XL 99 Y S2000 C/C/LV(72dB) 800
    245/35ZR19 XL 93 W S2000 C/C/LV(72dB) 840
    245/40ZR19 XL 98 Y S2000 C/C/LV(72dB) 800
    245/45ZR19 XL 102 Y S2000 C/C/LV(72dB) 760
    255/35ZR19 XL 96 Y S2000 C/C/LV(72dB) 800
    225/35ZR20 XL 90 W S2000 C/C/LV(72dB) 880
    235/35ZR20 XL 92 W S2000 C/C/LV(72dB) 840
    245/35ZR20 XL 95 W S2000 C/C/LV(72dB) 800
    245/40ZR20 XL 99 Y S2000 C/C/LV(72dB) 800
    245/45ZR20 XL 103 Y S2000 C/C/LV(72dB) 760
    255/35ZR20 XL 97 W S2000 C/C/LV(72dB) 760

    Recommended