FORGED ALLOY WHEELS BEADLOCK OFF-ROAD RIMS
Product Features: Lighter, Stronger, Off-road Motorsport Perfected
MOQ for production: 20 PCS Each Model/Size
FORGED ALLOY WHEELS BEADLOCK OFF-ROAD RIMS
Product Features: Lighter, Stronger, Off-road Motorsport Perfected
MOQ for production: 20 PCS Each Model/Size
Inquiry Form
FORGED ALLOY WHEELS BEADLOCK OFF-ROAD RIMS 16” 17” 18” 19” 20”
SIZE | ET | PCD | CB | COLOR |
17X9.0 | 0 | 6X139.7 | 110 | CANDY RED+GLOSS BLACK LIP |
17X9.0 | 0 | 6X139.7 | 110 | MATT BLACK |
17X9.0 | 0 | 5X127 | 71.56 | MATT BLACK |
17X9.0 | 0 | 6X139.7 | 110 | MATT BLACK |
17X9.0 | 0 | 6X139.7 | 110 | MATT BLACK |
17X9.0 | 0 | 6X139.7 | 110 | MATT BLACK |
17X9.0 | 0 | 6X139.7 | 110 | MATT GREY |
17X9.0 | 0 | 6X139.7 | 110 | MATT BLACK/MW |
18X9.0 | 0 | 6*139.7 | 110 | MATT BLACK |
18X9.0 | -12 | 6*139.7 | 110 | MATT BLACK |
17X9.0 | 0 | 6*139.7 | 110 | MATT BLACK |
17X9.0 | -12 | 6*139.7 | 110 | MATT BLACK |
17*9.0 | 0 | 6*139.7 | 110 | MATT BLACK |
17*9.0 | 0 | 6*139.7 | 110 | MATT BLACK |
17*9.0 | -12 | 6*139.7 | 110 | MATT BLACK |
17X9.0 | 0 | 6X139.7 | 110 | MATT BLACK |
17X9.0 | -12 | 6X139.7 | 110 | MATT BLACK |
17X9.0 | 0 | 6X139.7 | 110 | MATT BRONZE+MATT BLACK LIP |
17X9.0 | -12 | 6X139.7 | 110 | MATT BRONZE+MATT BLACK LIP |
16X8.0 | -12 | 6X139.7 | 110 | SAND BRONZE |
17X9.0 | 0 | 6X139.7 | 110 | MATT BLACK |
17X9.0 | -12 | 6X139.7 | 110 | MATT BLACK |
18X9.0 | 0 | 6X139.7 | 110 | MATT BLACK |
18X9.0 | -12 | 6X139.7 | 110 | MATT BLACK |
18X9.0 | -12 | 6X139.7 | 110 | SAND BRONZE |
17X9.0 | -12 | 6X139.7 | 110 | MATT BLACK |
17X9.0 | 0 | 6X139.7 | 110 | MATT BLACK |
17X9.0 | -12 | 6X139.7 | 110 | MATT BLACK |
17X9.0 | 0 | 6X139.7 | 110 | CANDY RED+GLOSS BLACK LIP |
17X9.0 | 0 | 6X139.7 | 110 | MATT BLACK |
17X9.0 | 0 | 6X139.7 | 110 | MATT BRONZE+MATT BLACK LIP |
17X9.0 | 0 | 6X139.7 | 110 | |
17X9.0 | -12 | 6X139.7 | 110 | MATT BLACK |
17X9.0 | -12 | 6X139.7 | 110 | MATT BRONZE+MATT BLACK LIP |
17X9.0 | -12 | 6X139.7 | 110 | MATT GREY+MATT BLACK LIP |
17X9.0 | 0 | 6X139.7 | 110 | MATT BLACK |
17X9.0 | -12 | 6X139.7 | 110 | MATT BLACK |
17X9.0 | 0 | 6X139.7 | 110 | MATT GREY+MATT BLACK LIP |
17X9.0 | -12 | 6X139.7 | 110 | MATT GREY+MATT BLACK LIP |
17X9.0 | -12 | 6X139.7 | 110 | MATT GREY+MATT BLACK LIP |
17X9.0 | -12 | 6X139.7 | 110.1 | MATT BLACK MACHINE LINE |
17X9.0 | 0 | 6X139.7 | 110.1 | MATT BLACK MACHINE LINE |
17X9.0 | -12 | 6*139.7 | 110 | MATT BLACK |
17X8.5 | 0 | 6X139.7 | 110 | MATT BLACK |
17X8.5 | 0 | 6X139.7 | 110 | White |
17X9.0 | 0 | 6X139.7 | 110.1 | MATT BLACK |
17*9.0 | -12 | 6*139.7 | 110 | MATT BLACK MACHINE |
17X9.0 | -12 | 6*139.7 | 110 | MATT BLACK MACHINE |
16X8.0 | 0 | 6X139.7 | 110 | MATT GREY+MATT BLACK LIP |
16X8.0 | 0 | 6X139.7 | 110 | MATT BRONZE+MATT BLACK LIP |
16X8.0 | 0 | 6X139.7 | 110 | CANDY RED+GLOSS BLACK LIP |
16X8.0 | 0 | 6X139.7 | 110 | MATT SAND BLACK |
17X9.0 | 0 | 6X139.7 | 110 | MATT SAND BLACK |
17X9.0 | -12 | 6X139.7 | 110 | MATT SAND BLACK |
17X9.0 | 0 | 5X127 | 71.56 | MATT BLACK |
17X9.0 | -12 | 5X127 | 71.56 | MATT SAND BLACK |
17X9 | 0 | 6*139.7 | 110 | MATT BLACK |
17X9.0 | 0 | 6X139.7 | 110 | MATT BLACK |
17X9.0 | 0 | 6X139.7 | 110 | GLOSS BRONZE |
17X9.0 | 0 | 6X139.7 | 110 | GUN GREY |
17X9.0 | -12 | 6X139.7 | 110 | MATT BLACK |
17X9.0 | -12 | 6X139.7 | 110 | GLOSS BRONZE |
17X9.0 | -12 | 6X139.7 | 110 | GUN GREY |
17X9.0 | -5 | 6X139.7 | 110 | MATT BLACK |
17X9.0 | -5 | 6X139.7 | 110 | MATT BRONZE+MATT BLACK LIP |
17X9.0 | -12 | 6X139.7 | 110 | MATT BLACK |
17X9.0 | -12 | 6X139.7 | 110 | MATT BRONZE+MATT BLACK LIP |
16X8.0 | -12 | 6X114.3 | 66.1 | MATT BLACK MACHINE+RED PLASTIC |
16X8.0 | -12 | 6X114.3 | 66.1 | MATT BLACK+RED PLASTIC |
17X9.0 | -12 | 6X139.7 | 110 | MATT BLACK MACHINE+RED PLASTIC |
17X9.0 | 0 | 6X139.7 | 110 | MATT BLACK |
17X9.0 | 0 | 6X139.7 | 110 | MATT GREY+MATT BLACK LIP |
17X9.0 | 0 | 6X139.7 | 110 | CANDY RED+GLOSS BLACK LIP |
17X9.0 | -12 | 6X139.7 | 110 | MATT BLACK |
17X9.0 | -12 | 6X139.7 | 110 | MATT GREY+MATT BLACK LIP |
17X9.0 | 0 | 6X139.7 | 110 | MATT BLACK |
17X9.0 | 0 | 6X139.7 | 110 | MATT GREY+MATT BLACK LIP |
17X9.0 | -12 | 6X139.7 | 110 | MATT BLACK |
17X9.0 | -12 | 6X139.7 | 110 | MATT GREY+MATT BLACK LIP |
17X9.0 | 0 | 6X139.7 | 110 | MATT BLACK |
17X9.0 | 0 | 6X139.7 | 110 | MATT GREY+MATT BLACK LIP |
17X9.0 | 0 | 6X139.7 | 110 | MATT BLACK |
17X9.0 | 0 | 6X139.7 | 110 | MATT GREY+MATT BLACK LIP |
17X9.0 | -12 | 6X139.7 | 110 | MATT BLACK |
17X9.0 | -12 | 6X139.7 | 110 | MATT GREY+MATT BLACK LIP |
17X9.0 | 0 | 6X139.7 | 110 | MATT BLACK |
17X9.0 | 0 | 6X139.7 | 110 | MATT GREY+MATT BLACK LIP |
17X9.0 | 0 | 6X139.7 | 110 | MATT BLACK |
17X9.0 | 0 | 6X139.7 | 110 | MATT GREY+MATT BLACK LIP |
17X9.0 | 0 | 6X139.7 | 110 | MATT BLACK |
17*9.0 | 0 | 6*135 | 87.1 | MATT BLACK |
17*9.0 | 0 | 6*139.7 | 110.1 | RED+BLACKRING |
18*9.0 | 0 | 6*139.7 | 110.1 | RED+BLACKRING |
18*9.0 | 0 | 6*139.7 | 106.1 | SAND BRONZE LIP MATT BLACK |
17*9.0 | -5 | 6*139.7 | 110.1 | MATT BLACK+MILLING WINDOWS |
17*9.0 | -5 | 6*139.7 | 110.1 | BRONZE+BLACKRING+MILLING WINDOWS |
17*9.0 | -1 | 6*139.7 | 110.1 | RED+BLACKRING+MILLINGWINDOWS |
17*9.0 | 0 | 6*139.7 | 110.1 | RED+BLACK RING |
17*9.0 | 0 | 6*139.7 | 110.1 | BRONZE |
17*9.0 | 0 | 6*139.7 | 110.1 | MATT BLACK |
17*9.0 | 0 | 6*139.7 | 110.1 | RED |
17*9.0 | 0 | 6*139.7 | 110.1 | RED |
17*9.0 | 1 | 6*139.7 | 110.1 | RED+MATT BLACK LIP |
17*9.0 | 0 | 6*139.7 | 110.1 | RED+MATT BLACK LIP |
16*8.0 | 10 | 6*139.7 | 110.1 | RED |
17*9.0 | 10 | 6*139.7 | 110.1 | RED |
17*9.0 | -5 | 6*139.7 | 110.1 | RED+BLACKRING |
17*9.0 | -12 | 6*139.7 | 110.1 | MATT BLACK+RED LINE |
17*9.0 | -12 | 6*139.7 | 110.1 | MATT BRONZE+RED LINE |
17*8.0 | 0 | 6*139.7 | 110.1 | MATT BLCAK |
17*8.0 | 0 | 6*139.7 | 110.1 | MATT BLCAK |
17*8.0 | 0 | 6*139.7 | 78.1 | GLOSS BLACK |
17*8.0 | 0 | 6*139.7 | 110.1 | MATT BLCAK |
17*8.5 | -5 | 6*139.7 | 110.1 | RED+BLACK RING |
17*8.5 | -5 | 6*139.7 | 110.1 | BRONZE+BLACKRING |
17*8.5 | 1 | 6*139.7 | 108.1 | RED+MATT BLACK LIP |
18*8.5 | 35 | 5*114.3 | 73.1 | GUN GREY |
18*8.5 | 35 | 5*114.3 | 73.1 | HYPER SILVER |
18*8.5 | 35 | 5*114.3 | 73.1 | WHITE |
18*8.5 | 35 | 5*114.3 | 73.1 | GLOSS BLACK |
18*8.5 | 32 | 6*139.7 | 106.1 | SILVER |
18*8.5 | 32 | 6*139.7 | 106.1 | SILVER |
18*8.5 | 30 | 6*139.7 | 106.1 | GUN METAL GRAY |
18*8.5 | 30 | 6*139.7 | 106.1 | SILVER |
18*9.0 | -5 | 5*139.7 | 70.2 | BRONZE+MATT BLACK LIP |
18*8.5 | 10 | 6*114.3 | 66.1 | MATT BLACK |
18*8.5 | 10 | 6*114.3 | 66.1 | MATT BLACK |
18*8.5 | 10 | 6*139.7 | 110.1 | MATT BLACK |
18*9.0 | 0 | 6*139.7 | 106.1 | MATT BLACK+MILLING |
18*9.0 | 0 | 6*139.7 | 106.1 | SAND BRONZE LIP MATT BLACK |
17*9.0 | -12 | 6*139.7 | 110.1 | BRONZE+ MATT BLACK+BEAD RING |
17*9.0 | 0 | 6*139.7 | 110 | RED BLACK BEAD RING |
17*8.0 | 10 | 6*139.7 | 110.1 | GUN METAL |
17*8.0 | 10 | 6*139.7 | 110.1 | BLACK GLOSS |
More Available patterns as following: