Truck Tyre Butyl Tyre Tube

We can provide you variable kinds of tube for Truck tyre. The most popular sizes are 7.50R16  9.00R20 10.00R20 11.00R20 12.00R20 12.00R24 etc.  The tensile strength is ≥10MPA.

Sizes are as following:

 

Inquiry Form

Truck Tyre Butyl Tyre Tube





    Tyre Spec

    TYRE TUBE SIZE VALVE Weight Tensile Strength(MPA)
    11.2/12.4-24 TR218A 4.525 10
    7.50-18 TR15 1.600 10
    8.00-18 TR15 1.600 10
    8.3/9.5-24 TR218A 2.800 10
    10.00-20/10.00R20 TR78A 2.845 10
    11.00-20/11.00R20 TR78A 3.215 10
    9.00-20/9.00R20 TR78A 2.505 10
    10.00-20/10.00R20 TR78A 3.250 10
    11.00-20/11.00R20 TR78A 3.410 10
    9.00-20/9.00R20 TR78A 2.780 10
    7.00-15 TR177A 1.045 10
    7.00-15 TR13 0.975 10
    7.00-16 TR76A 1.365 10
    7.00-16 TR13 1.295 10
    7.50-16 TR15 1.395 10
    7.50-16 TR177A 1.460 10
    8.25-16 TR77A 1.835 10
    10.00R20 TR78A 3.250 10
    11.00R20 TR179A 3.410 10
    12.00R24(LIGHT) TR179A 4.525 10
    12.00R24(HEAVIER) TR179A 5.845 10
    14.00R20 TR179A 5.440 10
    7.50R16 TR76A 1.940 10
    10.00R20 TR78A 3.250 10
    11.00R20 TR179A 3.410 10
    11.00R22 TR179A 4.135 10
    12.00R20 TR179A 3.910 10
    12.00R24 TR179A 4.525 10
    135/145-13 TR13 0.610 10
    14.00R20 TR179A 5.440 10
    14.00R24 TR179A 4.575 10
    155/165-13 TR13 0.670 10
    155/165-14 TR13 0.735 10
    155/500-12 TR13 0.735 10
    155/500-12 TR13 0.735 10
    16.00R20 TR179A 8.300 10
    16.9/18.4R38 TR218A 7.730 10
    17.5R25 TR179A 8.985 10
    175/185-13 TR13 0.775 10
    175/185-14 TR13 0.915 10
    175/185-15 TR13 0.925 10
    18.4/15-30 TR218A 6.785 10
    18.4R38 TR218A 7.730 10
    23.5R25 TR179A 12.655 10
    28*9-15 TR175A 1.695 10
    28*9-15 TR77A 1.695 10
    3.50/4.00-8 TR4 0.330 10
    3.50:4.00-8 TR87 0.325 10
    4.00/4.50-12 TR87 0.505 10
    4.00/4.50-8 TR87 0.325 10
    4.00-12 TR13 0.505 10
    4.00-8 TR13 0.325 10
    4.00-8 TR4 0.325 10
    4.00-8 TR87 0.325 10
    4.50-12 TR13 0.585 10
    5.00-10 TR13 0.545 10
    5.00-12 TR13 0.735 10
    5.00-8 JS1 0.555 10
    5.50-13 TR13 0.670 10
    6.00*14 TR13 0.915 10
    6.00-16 TR13 0.965 10
    6.00-9 JS2 0.780 10
    6.50/7.00R15 TR13 0.955 10
    6.50-10 JS2 0.855 10
    6.50-14 TR13 0.915 10
    6.50R16 TR75A 1.245 10
    7.00/7.50R15 TR15 1.135 10
    7.00/7.50R16 TR13 1.305 10
    7.00-12 TR75A 1.045 10
    7.00R12 TR75A 1.055 10
    7.00R15 TR13 1.045 10
    7.00R15 TR75A 1.200 10
    7.00R16 TR75A 1.365 10
    7.00R16 TR76A 1.365 10
    7.00R16 TR13 1.305 10
    7.50R16 TR75A 1.460 10
    7.50R16 TR76A 1.460 10
    7.50R16 TR77A 1.460 10
    7.50R16 TR13 1.395 10
    7.50R18 TR15 1.605 10
    7.50R20 TR77A 1.870 10
    8.25R15 TR75A 1.650 10
    8.25R16 TR76A 1.835 10
    8.25R16 TR175A 1.835 10
    8.25R16 TR77A 1.835 10
    8.25R20 TR77A 2.215 10
    9.00R16 TR77A 2.125 10
    9.00R16 TR177A 2.125 10
    9.00R20 TR175A 2.795 10
    9.00R20 TR175A 2.780 10
    9.5-24 TR218A 2.805 10
    10.00R20 AE7582 3.250 10
    10.00R20 DG08C 3.250 10
    10.00R20 TR78A 3.250 10
    10.00R20(HEAVIER) DG08C 3.285 10
    10.00R20(HEAVIER) TR78A 3.285 10
    12.00R24 TR179A 4.525 10
    12.00R24 DG09C 4.525 10
    7.00R16 TR76A 1.365 10
    7.00R16 DG05C 1.365 10
    7.50R16 DG06C 1.460 10
    7.50R16 TR77A 1.460 10
    7.50R16(HEAVIER) DG06C 1.510 10
    7.50R16(HEAVIER) TR77A 1.510 10
    10.00/11.00-20 TR78A 3.000 10
    7.50-16 TR77A 1.460 10
    7.50-16 TR75A 1.460 10
    9.00/10.00-20 TR175A 2.510 10
    10.00/11.00R20 TR78A 3.700 10
    6.50/7.00R16 TR77A 1.500 10
    6.50/7.00R16 TR177A 1.500 10
    7.50R16 TR77A 1.600 10
    7.50R16 TR75A 1.600 10
    9.00/10.00R20 TR175A 3.000 10
    10.00R20 AE7582 3.250 10

    Recommended