STEEL WHEEL GENUINE BEADLOCK WHEELS SPECIFICATION
SIZE | STUD | PCD | CD | ET |
15X7 | 4/5/6/8 | 100~165.1 | 66.3~130.8 | -25~+8 |
15X8 | 4/5/6/8 | 100~165.1 | 66.3~130.8 | -42~+10 |
15X9 | 4/5/6/8 | 100~165.1 | 66.3~130.8 | -54~+15 |
15X10 | 4/5/6/8 | 100~165.1 | 66.3~130.8 | -64~+20 |
15X12 | 5/6/8 | 114.3~165.1 | 73.1~130.8 | -90~+40 |
15X14 | 5/6/8 | 114.3~165.1 | 73.1~130.8 | -114~+60 |
16X7 | 5/6/8 | 114.3~170 | 73.1~130.8 | -40~+10 |
16X8 | 5/6/8 | 114.3~170 | 73.1~130.8 | -58~+10 |
16X10 | 5/6/8 | 114.3~170 | 73.1~130.8 | -83~+15 |
16X12 | 5/6/8 | 114.3~170 | 73.1~130.8 | -105~+35 |
16X14 | 5/6/8 | 114.3~170 | 73.1~130.8 | -130~+60 |
17X7 | 5/6/8 | 114.3~170 | 73.1~130.8 | -25~+10 |
17X8 | 5/6/8 | 114.3~170 | 73.1~130.8 | -48~+25 |
17X9 | 5/6/8 | 114.3~170 | 73.1~130.8 | -60~+25 |
17X9.5 | 5/6/8 | 114.3~170 | 73.1~130.8 | -65~+30 |
17X10 | 5/6/8 | 114.3~170 | 73.1~130.8 | -70~+30 |
17X12 | 5/6/8 | 114.3~170 | 73.1~130.8 | -95~+50 |
17X14 | 5/6/8 | 114.3~170 | 73.1~130.8 | -120~+70 |
More Avalilable Styles as following: