Habilead S2000 Run flat Tyre

KAPSEN HABILEAD RUN-FLAT Tires R16/17/18/19/20 INCHES TIRES
High Performance Summer range, RFT HeadKing S2000, UTQG:280/AA/A

S2000 seeks exercise limit and extreme experience. The excellent high speed ability, handling in both dry and wet conditions, security and green design, make it to be preferred choice for luxury cars. Her stable performance is worthy of your trust.

 

Inquiry Form

Habilead S2000 Run flat Tyre





    Tyre Spec

    Features & Benefits

    • Special asymmetrical design provides excellent grip and handling in both dry and wet conditions.
    • The updated SSBR and silica compound provide excellent wet grip, much reduced rolling resistance, and terrific handling in high speed.
    • Revolutionary tread design, rising strength from inside to outside, can deal with both smooth mountain road and downpour highway, at leisure.
    • The dramatic 2 central big grooves with special comound, enhances efficient water evacuation to deal with all conditions.
    • Sipes on outside shoulder enhance turning handling and low down noise in high speed.
    • UTQG:280AAA

    ADVANTAGES
    1. Reinforced sidewall strcture
    2. Advanced technology
    3. SELF-SUPPORTING RUN FLAT TYRES
    4. The run flat tyres are designed to be stiff without compromising the safety of the driver and passengers.
    5. A run-flat tire will continue to support your vehicle’s weight after a puncture for a limited distance thanks to its reinforced sidewalls, while a regular tire will not.
    6. Run-flats reduce the need for you to carry a spare tire, which leaves you more room in your trunk for road trip gear, groceries, pups – you name it!

    Full Run flat Tire sizes list

    RUN FLAT TIRE SIZE XL/LT/C LT SS Pattern Q’TY PER 4OHQ WEIGHT
    (KG)
    PR
    RFT HeadKing S2000, UTQG:280/AA/A
    195/55RF16 XL 91 V S2000 1200 10.927 4
    205/55ZRF16 XL 94 W S2000 1120 12.894 4
    225/50ZRF17 XL 98 W S2000 960 14.426 4
    225/45ZRF17 XL 94 W S2000 1000 13.067 4
    205/45ZRF17 XL 88 W S2000 1050 10.465 4
    205/50ZRF17 XL 93 W S2000 1040 12.790 4
    225/55ZRF17 XL 101 W S2000 920 16.164 4
    225/40ZRF18 XL 92 W S2000 960 11.345 4
    245/40ZRF18 XL 97 W S2000 880 13.977 4
    245/45ZRF18 XL 100 W S2000 840 15.334 4
    255/35ZRF18 XL 94 Y S2000 880 13.464 4
    Tire Kind:Summer RFT UHP ,Papide K3000(RassurerK3000)
    195/55RF16 XL 91 V K3000 1200 10.853 4
    205/55ZRF16 XL 94 W K3000 1120 12.802 4
    205/45ZRF17 XL 88 W K3000 1050 10.475 4
    205/50ZRF17 XL 93 W K3000 1000 12.486 4
    225/45ZRF17 XL 94 W K3000 1000 13.024 4
    225/50ZRF17 XL 98 W K3000 960 14.566 4
    225/55ZRF17 XL 101 W K3000 920 15.645 4
    225/40ZRF18 XL 92 W K3000 960 11.451 4
    225/45ZRF18 XL 95 W K3000 920 13.344 4
    225/50ZRF18 XL 99 W K3000 880 14.676 4
    245/40ZRF18 XL 97 W K3000 860 13.656 4
    245/45ZRF18 XL 100 W K3000 840 14.908 4
    245/50ZRF18 XL 104 W K3000 800 17.694 4
    255/35ZRF18 XL 94 Y K3000 880 13.193 4
    255/40ZRF18 XL 99 Y K3000 760 14.131 4
    255/55ZRF18 XL 109 W K3000 800 4
    275/40ZRF18 XL 103 W K3000 800 17.556 4
    235/45ZRF19 XL 99 Y K3000 800 14.818 4
    235/50ZRF19 XL 103 W K3000 800 17.058 4
    235/55ZRF19 XL 105 W K3000 760 18.918 4
    245/40ZRF19 XL 98 Y K3000 840 14.816 4
    245/45ZRF19 XL 102 Y K3000 800 16.656 4
    245/50ZRF19 XL 105 W K3000 760 18.520 4
    255/35ZRF19 XL 96 W K3000 13.832 4
    255/45ZRF19 XL 104 W K3000 760 17.750 4
    255/50ZRF19 XL 107 W K3000 720 19.975 4
    275/35ZRF19 XL 100 Y K3000 680 15.823 4
    275/40ZRF19 XL 105 W K3000 640 18.342 4
    245/40ZRF20 XL 99 Y K3000 800 15.328 4
    245/45ZRF20 XL 103 Y K3000 760 16.824 4
    275/40ZRF20 XL 106 W K3000 600 19.373 4
    315/35ZRF20 XL 110 Y K3000 480 20.483 4
    275/40ZRF21 XL 107 Y K3000 560 4
    315/35ZRF21 XL 111 Y K3000 440 4
    Tire Kind:Summer UHP,Headking RFT HF330,UTQG:280/AA/A
    195/55RF16 XL 91 V HF330 1200 10.853 4
    205/55ZRF16 XL 94 W HF330 1120 12.802 4
    205/45ZRF17 XL 88 W HF330 1050 10.504 4
    205/50ZRF17 XL 93 W HF330 1000 12.499 4
    225/45ZRF17 XL 94 W HF330 1000 13.103 4
    225/50ZRF17 XL 98 W HF330 960 14.582 4
    225/55ZRF17 XL 101 W HF330 920 15.730 4
    225/40ZRF18 XL 92 W HF330 960 11.671 4
    225/45ZRF18 XL 95 W HF330 920 13.903 4
    225/50ZRF18 XL 99 W HF330 880 14.493 4
    245/40ZRF18 XL 97 W HF330 860 13.700 4
    245/45ZRF18 XL 100 W HF330 840 15.014 4
    245/50ZRF18 XL 104 W HF330 800 17.482 4
    255/45ZRF18 XL 103 W HF330 840 16.524 4
    255/35ZRF18 XL 94 Y HF330 880 13.654 4
    255/40ZRF18 XL 99 Y HF330 840 14.149 4
    255/55ZRF18 XL 109 W HF330 800 20.346 4
    275/40ZRF18 XL 103 W HF330 17.55 4
    235/45ZRF19 XL 99 Y HF330 840 15.174 4
    235/50ZRF19 XL 103 W HF330 800 17.235 4
    235/55ZRF19 XL 105 W HF330 760 19.056 4
    245/40ZRF19 XL 98 Y HF330 760 14.974 4
    245/45ZRF19 XL 102 Y HF330 800 16.172 4
    245/50ZRF19 XL 105 W HF330 750 18.687 4
    255/45ZRF19 XL 104 W HF330 750 17.772 4
    255/50ZRF19 XL 107 W HF330 710 20.113 4
    275/35ZRF19 XL 100 Y HF330 680 15.823 4
    275/40ZRF19 XL 105 W HF330 640 18.342 4
    245/40ZRF20 XL 99 Y HF330 800 15.340 4
    245/45ZRF20 XL 103 Y HF330 750 16.744 4
    275/40ZRF20 XL 106 W HF330 680 19.313 4
    315/35ZRF20 XL 110 Y HF330 600 20.483 4
    275/40ZRF21 XL 107 Y HF330 560 4
    315/35ZRF21 XL 111 Y HF330 550 4

    MORE INFORMATION YOU SHOULD KNOW ABOUT RUN-FLAT TIRE

    There are two primary types of run flat tyres, both working slightly differently:

    SELF-SUPPORTING RUN FLAT TYRES
    This type of run flat tyre has a sidewall construction reinforced inside. This construction helps in controlling the air loss from the tyre in case of a puncture. Thus, it allows a few extra miles to be covered with a flat tyre.

    SUPPORT RING RUN FLAT TYRES
    A support ring of hard rubber inside the run flat tyres inside helps in supporting the car’s weight and preventing air loss.

    Run flat tyres can only be equipped in vehicles with Tyre Pressure Monitoring System (TPMS). The TPMS detects the inflated tyre and informs the driver instantly. Moreover, the driver can drive at a speed of around 50 to 80 kilometres per hour and 50 to 100 miles with a punctured run flat tyre, depending on the tyre manufacturer’s guide.

    Recommended